Co-investors
Co-investors of Rick Marini
Investors who frequently co-invest with Rick Marini. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Jeff RosenManaging Partner | Broom Ventures | United States | 1w ago | |
| Nik MilanovicGeneral Partner | The Fintech Fund | United States | 1w ago | |
| Mariam NaficyManaging Partner | Heretic Ventures | United States | 1w ago | |
| Mike WalshGeneral Partner | Structure Capital | — | 1w ago | |
| Michael MarquezGeneral Partner | Morado Venture Partners | — | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Fran HauserInvestor | Hauser Ventures | — | 1w ago | |
| Immad AkhundUnknown | Y Combinator | United States | 1w ago | |
| Brian AscherPartner | Venrock | United States | 1w ago | |
| Jason CorselloGeneral Partner | Acadian Ventures | United States | 1w ago | |
| Zach CoeliusManaging Partner | Coelius Capital | United States | 1w ago | |
| John SeungManaging Partner | Fung Capital | United States | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Alain BankierInvestor | Bridge Angel Investors | United States | 1w ago | |
| Kyle TibbittsInvestor | Paradox Capital | United States | 1w ago | |
| Katie SheaGeneral Partner | Divergent Capital | United States | 1w ago | |
| Tod SacerdotiPartner | Flex Capital, LLC // Turbo Ventures, LLC | United States | 1w ago | |
| Jonathan AbramsGeneral Partner | 8-Bit Capital | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Michael StatonPartner | Learn Capital | United States | 1w ago | |
| Mark SugarmanGeneral Partner | MHS Capital | United States | 1w ago | |
| Jeff BonforteUnknown | Catapult Capital | United States | 1w ago | |
| Mike JungManaging Director | Founders Circle Capital | United States | 1w ago | |
| Gil Ben-ArtzyPartner | UpWest | United States | 1w ago | |
| Dan RosenGeneral Partner | Commerce Ventures | United States | 1w ago | |
| Kara NortmanGeneral Partner | Upfront Ventures | United States | 1w ago | |
| Judd MorgensternManaging Partner | Partners Resolute | United States | 1w ago | |
| Taylor BaradaVenture Partner | SignalFire | United States | 1w ago | |
| Eric ChenPartner | OVO Fund | United States | 1w ago | |
| Rishi GargVenture Partner | Mayfield | United States | 1w ago | |
| Stan ChudnovskyVenture Partner | NFX | United States | 1w ago | |
| Sukhinder Singh CassidyVenture Partner | aCrew Capital | United States | 1w ago | |
| Tim ChangPartner | Mayfield Fund | United States | 1w ago | |
| James GreenGeneral Partner | CRV | United States | 1w ago | |
| Chris ScogginsVenture Partner | SignalFire | United States | 1w ago | |
| Alex FelixManaging Partner | CoinFund | United States | 1w ago | |
| Rajeev BatraPartner | Mayfield | United States | 1w ago | |
| Richard JunManaging Partner | Bam Ventures | United States | 1w ago | |
| Matt HumphreyPartner | Quiet Capital | United States | 1w ago | |
| Jay AdelsonGeneral Partner | Center Electric | — | 3w ago | |
| Peter PhamPartner | Science | United States | 3w ago | |
| Stephen MendelVenture Partner | Alsop Louie Partners | — | 3w ago | |
| Narendra RocherollePartner | The Start Project | — | 3w ago | |
| Tim RehderPartner | Earlybird Venture Capital | Germany | 3w ago | |
| Rick LewisGeneral Partner | U.S. Venture Partners (USVP) | United States | 3w ago | |
| Rory StirlingPartner | Connect Ventures | United Kingdom | 3w ago | |
| Ankur NagpalInvestor | Vibe Capital | United States | 3w ago | |
| Jared MiddlemanPartner | Dragoneer Investment Group | United States | 3w ago | |
| Mustafa SuleymanVenture Partner | Greylock | United States | 3w ago | |
| Linda GuoPartner | Glade Brook Capital Partners | United States | 3w ago | |
| Larry ChengManaging Partner | Volition Capital | United States | 3w ago | |
| Martijn De WeverInvestor | Force Over Mass Capital | United Kingdom | 3w ago | |
| Onsi SawirisManaging Partner | HOF Capital | United States | 3w ago | |
| William GuttmanGeneral Partner | Saturn Partners | — | 3w ago | |
| Mike GreenfieldUnknown | TeamRankings.com | — | 3w ago | |
| Andy RankinAngel | Exit13 Ventures | — | 3w ago | |
| Michael LevitUnknown | Tempest | — | 3w ago | |
| Kirill MakharinskyAngel | Angel investor | — | 3w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 3w ago | |
| Matt PerlmanPartner | IA Capital Group | United States | 3w ago | |
| Eric DemuthAngel | Independent | Austria | 4w ago | |
| Akash BajwaInvestor | Earlybird Venture Capital | United Kingdom | 4w ago | |
| Ganesh RengaswamyManaging Partner | Quona Capital | India | 4w ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 4w ago | |
| Brad GreiweManaging Partner | Fifth Wall | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.