Co-investors
Co-investors of Ron Conway
Investors who frequently co-invest with Ron Conway. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| David ShenVenture Partner | LaunchCapital | United States | 1w ago | |
| Ramu ArunachalamGeneral Partner | A Capital | — | 1w ago | |
| John CadedduManaging Partner | DAG Ventures | — | 1w ago | |
| Kyle WidrickAngel | Independent | United States | 1w ago | |
| Randi ZuckerbergVenture Partner | Offline Ventures | United States | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| David SzeGeneral Partner | Greylock Partners | United States | 1w ago | |
| Mike TyrrellGeneral Partner | Venrock | United States | 1w ago | |
| Mariam NaficyManaging Partner | Heretic Ventures | United States | 1w ago | |
| Mood RowghaniGeneral Partner | Bond | United States | 1w ago | |
| David AmbroseManaging Director | Steadfast Venture Capital | United States | 1w ago | |
| Josh BreinlingerGeneral Partner | Jackson Square Ventures | United States | 1w ago | |
| Peter LivingstonGeneral Partner | Unpopular Ventures | United States | 1w ago | |
| Mike BergelsonManaging Partner | Glencrest Group | United States | 1w ago | |
| Kenneth LererManaging Partner | Lerer Hippeau | United States | 1w ago | |
| Mark BaileyPartner | DFJ | — | 1w ago | |
| Wayee ChuGeneral Partner | Reach Capital | — | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Adam SeabrookPartner | B Capital Group | United States | 1w ago | |
| Shankar ChandranPartner | Walden Catalyst Ventures | United States | 1w ago | |
| Steve HerrodManaging Director | General Catalyst | United States | 1w ago | |
| Eynat GuezUnknown | Papaya Global | Israel | 1w ago | |
| Jeff HuberManaging Director | Triatomic Capital | United States | 1w ago | |
| Matt WyndowePartner | Graph Ventures | United States | 1w ago | |
| Judd MorgensternManaging Partner | Partners Resolute | United States | 1w ago | |
| Jyoti BansalPartner | Unusual Ventures | United States | 1w ago | |
| Joe KrausVenture Partner | GV (Google Ventures) | United States | 1w ago | |
| Carl EschenbachVenture Partner | Sequoia Capital | United States | 1w ago | |
| Sridhar RamaswamyVenture Partner | Greylock | United States | 1w ago | |
| Anne WojcickiUnknown | 23andMe | United States | 1w ago | |
| Brian NeiderPartner | Lead Edge Capital | United States | 1w ago | |
| Steve SchlenkerManaging Director | DN Capital | — | 1w ago | |
| Chris MoorePartner | Redpoint Ventures | United States | 1w ago | |
| Ash RustManaging Partner | Sterling Road | United States | 1w ago | |
| Ronny ConwayGeneral Partner | A Capital | United States | 1w ago | |
| Andrew BostonPartner | Founders Circle Capital | United States | 1w ago | |
| Patrick KerinsGeneral Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Rob EldridgeManaging Partner | Tapas Capital | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Mehdi MaghsoodniaVenture Partner | Candou Ventures | United States | 1w ago | |
| Barry SilbertInvestor | Digital Currency Group | United States | 1w ago | |
| Mark GoldsteinGeneral Partner | Builders VC | United States | 1w ago | |
| Jonathan AbramsGeneral Partner | 8-Bit Capital | United States | 1w ago | |
| Shana FisherManaging Partner | Third Kind Ventures | United States | 1w ago | |
| Topher ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Kevin ComolliPartner | Accel | United Kingdom | 1w ago | |
| Brad BurnhamPartner | Union Square Ventures | United States | 1w ago | |
| Matt CohlerUnknown | KKR & Co. Inc. | United States | 1w ago | |
| Ben RobbinsGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Aneel BhusriPartner | Greylock | United States | 1w ago | |
| Wolfgang SeiboldPartner | Hitachi Ventures | Germany | 3w ago | |
| Matthew ZiskieGeneral Partner | Bungalow Capital | United States | 3w ago | |
| Shalini RaoPartner | TCV | United States | 3w ago | |
| Gregory BakerManaging Partner | Bascom Ventures | United States | 3w ago | |
| Apoorva RuparelPartner | venturerock | United States | 3w ago | |
| Ted LeonsisPartner | Revolution | United States | 3w ago | |
| Ram ShriramManaging Partner | Sherpalo Ventures | United States | 3w ago | |
| Peter MobbsManaging Partner | Five Sigma | Australia | 3w ago | |
| Ryan CarlsonAngel | Independent | United States | 3w ago | |
| Steve HallVenture Partner | Vulcan Capital | United States | 3w ago | |
| Raj DateManaging Partner | Fenway Summer | United States | 3w ago | |
| Sam PullaraUnknown | Sutter Hill Ventures | — | 3w ago | |
| Richard HarrochManaging Partner | VantagePoint Capital Partners | — | 3w ago | |
| Neil TolaneyGeneral Partner | TCV | United States | 3w ago | |
| Bruce ChizenVenture Partner | Voyager Capital | United States | 3w ago | |
| Ed ZschauInvestor | Fitz Gate Ventures | United States | 3w ago | |
| Kass LazerowPartner | Velvet Sea Ventures | United States | 3w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 3w ago | |
| Mood RawghaniGeneral Partner | Bond | United States | 3w ago | |
| Aaron PatzerUnknown | Vital Software | — | 3w ago | |
| Desiree Vargas WrigleyPresident | Pearachute | United States | 3w ago | |
| Paul SantinelliUnknown | North Bridge | United States | 3w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 3w ago | |
| Zach WarePartner | Trust Ventures | United States | 3w ago | |
| Tom ShieldsPartner | AgFunder | United States | 3w ago | |
| Jared MiddlemanPartner | Dragoneer Investment Group | United States | 3w ago | |
| Tim O'ReillyPartner | O'Reilly AlphaTech Ventures | — | 3w ago | |
| Michael LevitUnknown | Tempest | — | 3w ago | |
| Mario DeLaraManaging Partner | Caravela Capital | Brazil | 3w ago | |
| Matt NicholsGeneral Partner | Commerce Ventures | United States | 3w ago | |
| Peter SternVenture Partner | LDV Capital | United States | 3w ago | |
| Kareem ZakiGeneral Partner | Thrive Capital | United States | 3w ago | |
| Glenn HutchinsInvestor | North Island Ventures | United States | 4w ago | |
| Gautam GodhwaniManaging Partner | Good Startup | Singapore | 4w ago | |
| Brady BohrmannManaging Partner | Avalon Ventures | United States | 4w ago | |
| Andrew FelbingerPrincipal | Urban Innovation Fund | — | 4w ago | |
| David HodgsonInvestor | General Atlantic | United States | 4w ago | |
| David OrfaoManaging Director | General Catalyst | United States | 4w ago | |
| Doug SleeterAngel | Independent | United States | 4w ago | |
| Frederico GreveManaging Partner | DGF Investimentos | Brazil | 4w ago | |
| Dave BarrettManaging Partner | Polaris Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.