Co-investors
Co-investors of Sam Hodges
Investors who frequently co-invest with Sam Hodges. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Sriram KrishnanGeneral Partner | Kearny Jackson | United States | 1w ago | |
| Henry McNamaraGeneral Partner | Great Oaks Venture Capital | United States | 1w ago | |
| Ben RubinScout | Sequoia Capital | United States | 1w ago | |
| Bradley TwohigManaging Partner | Smash Capital | United States | 1w ago | |
| Jonathan HsuGeneral Partner | Tribe Capital | United States | 1w ago | |
| Rick SmithManaging Director | Crosscut Ventures | United States | 1w ago | |
| Anna PattersonManaging Partner | Gradient Ventures | United States | 1w ago | |
| Karl KerksiekManaging Director | Endeavor8 | United States | 1w ago | |
| Jeppe ZinkPartner | Northzone | United Kingdom | 1w ago | |
| Alyse KilleenManaging Partner | StillMark | — | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| Jon RezneckPartner | Geodesic Capital | United States | 1w ago | |
| Karl AntleGeneral Partner | ValueStream Ventures | United States | 1w ago | |
| Thomson NguyenUnknown | Courant Institute of Mathematical Sciences, New York University | United States | 1w ago | |
| Rob MoffatPartner | Balderton Capital | United Kingdom | 1w ago | |
| Tiffany LuckPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Kevin MahaffeyUnknown | Lookout | United States | 1w ago | |
| Peter ChungManaging Director | Summit Partners | United States | 1w ago | |
| Nicholas AdamsManaging Partner | Differential Ventures | United States | 1w ago | |
| Brandon LeonardoAngel | Independent | United States | 1w ago | |
| Ali HamedGeneral Partner | CoVenture | United States | 1w ago | |
| Rick MariniManaging Partner | Protocol Ventures | United States | 1w ago | |
| Raviraj JainPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Arun MathewPartner | Accel | United States | 1w ago | |
| David ArcaraManaging Director | Laconia Capital Group | — | 1w ago | |
| Joel CutlerManaging Director | General Catalyst | United States | 1w ago | |
| Jonathan EllisManaging Director | Sandalphon Capital | United States | 1w ago | |
| Andrew McCormackGeneral Partner | Valar Ventures | United States | 1w ago | |
| Sarah AlSalehPartner | Outliers Venture Capital | — | 1w ago | |
| Jeff BonforteUnknown | Catapult Capital | United States | 1w ago | |
| Arjan SchütteManaging Partner | Core Innovation Capital | United States | 1w ago | |
| Sanjiv ParikhManaging Partner | Avanta Ventures | United States | 3w ago | |
| Sunil ChhayaGeneral Partner | Kearny Jackson | United States | 3w ago | |
| Dan JonesManaging Partner | Jigsaw VC | United Kingdom | 3w ago | |
| Sam BlondPartner | Founders Fund | United States | 3w ago | |
| Amias GeretyPartner | QED Investors | United States | 3w ago | |
| Parker ConradAngel | Independent | United States | 3w ago | |
| Pedro FranceschiUnknown | Coupang | United States | 3w ago | |
| Trang NguyenManaging Partner | Transpose platform | United States | 3w ago | |
| Sanjay SatheUnknown | SucceedSmart, Inc. | United States | 4w ago | |
| Courtney LeimkuhlerManaging Partner | Springbank Collective | United States | 4w ago | |
| Guy YamenManaging Partner | TPY Capital | Israel | 4w ago | |
| Brian SappManaging Director | Runway Growth Capital | United States | 4w ago | |
| Brian McGrathGeneral Partner | Ribbit Capital | United States | 4w ago | |
| Charley MaManaging Partner | Exponent Founders Capital | United States | 4w ago | |
| Chauncey HamiltonPartner | XYZ Venture Capital | United States | 4w ago | |
| Chris GottschalkGeneral Partner | Mouro Capital | United States | 4w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago | |
| Andy PriceGeneral Partner | Artisanal Ventures | United States | 4w ago | |
| Dekel PersiManaging Partner | TPY Capital | Israel | 4w ago | |
| Neil DevaniVenture Partner | HOF Capital | United States | 4w ago | |
| Erez WebmanAngel | Independent | Israel | 4w ago | |
| Emmalyn ShawManaging Partner | Flourish Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.