Co-investors
Co-investors of Scott Dorsey
Investors who frequently co-invest with Scott Dorsey. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| John PepperManaging Partner | 040 Capital | — | 1w ago | |
| Kevin DiestelPartner | Generation Investment Management | United Kingdom | 1w ago | |
| Santi SubotovskyGeneral Partner | Emergence Capital | United States | 1w ago | |
| Steve HarrickGeneral Partner | IVP | United States | 1w ago | |
| Ashu GargGeneral Partner | Foundation Capital | United States | 1w ago | |
| Max AltschulerGeneral Partner | GTMFund | United States | 1w ago | |
| Alex RoetterManaging Director | Moxxie Ventures | United States | 1w ago | |
| Leah SolivanGeneral Partner | Fuel Capital | United States | 1w ago | |
| Eric BahnGeneral Partner | Hustle Fund | United States | 1w ago | |
| Troy HenikoffManaging Director | MATH Venture Partners | United States | 1w ago | |
| Bradley TuskManaging Partner | Tusk Venture Partners | United States | 1w ago | |
| Greg SandsManaging Director | Costanoa Ventures | United States | 1w ago | |
| Kevin SpainGeneral Partner | Emergence Capital | United States | 1w ago | |
| Ken ElefantManaging Director | Sorenson Capital | United States | 1w ago | |
| Pravin VaziraniManaging Director | Blue Owl Capital | United States | 1w ago | |
| Thomas D. LehrmanManaging Partner | Teamworthy Ventures | United States | 1w ago | |
| Antonio RodriguezGeneral Partner | Matrix | United States | 1w ago | |
| Jinal JhaveriVenture Partner | Runa Capital | United States | 1w ago | |
| Sandeep BakshiInvestor | Prosus Ventures | United Kingdom | 1w ago | |
| Brian NicholsInvestor | Hustle Fund | United States | 1w ago | |
| Wesley ChanManaging Partner | FPV Fund | United States | 1w ago | |
| Carine MagescasManaging Partner | AngelPad | — | 1w ago | |
| Tim KoppManaging Director | Hyde Park Venture Partners | United States | 1w ago | |
| Charles MoldowGeneral Partner | Foundation Capital | United States | 1w ago | |
| John DannerManaging Partner | Dunce Capital | United States | 1w ago | |
| Alda DennisGeneral Partner | Initialized Capital | United States | 1w ago | |
| Mike FitzgeraldPartner | High Alpha | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Rick ZulloGeneral Partner | Equal Ventures | United States | 1w ago | |
| Blake KoriathInvestor | High Alpha | United States | 1w ago | |
| Seth LevineManaging Director | Foundry Group | United States | 1w ago | |
| Rory O'DriscollPartner | Scale Venture Partners | United States | 1w ago | |
| Anne Lee SkatesPartner | Andreessen Horowitz | United States | 1w ago | |
| Kobie FullerGeneral Partner | Upfront Ventures | United States | 1w ago | |
| Jeff ClavierManaging Partner | Uncork Capital | United States | 1w ago | |
| Stacey BishopPartner | Scale Venture Partners | United States | 1w ago | |
| Kristian AndersenPartner | High Alpha | United States | 1w ago | |
| Charles SvirkPrincipal | MassMutual Ventures | United States | 1w ago | |
| Mike Brown JrGeneral Partner | Bowery Capital | United States | 1w ago | |
| David KraneManaging Partner | GV (Google Ventures) | United States | 1w ago | |
| Allison Barr AllenUnknown | Trail Run Capital | United States | 1w ago | |
| Rags GuptaVenture Partner | Hyperplane | United States | 1w ago | |
| Benjamin LingGeneral Partner | Bling Capital | United States | 1w ago | |
| Jake FlomenbergPartner | Wing Venture Capital | United States | 1w ago | |
| David GoldenPartner | Revolution LLC | United States | 1w ago | |
| Lucas VazGeneral Partner | Ravelin Capital | United States | 1w ago | |
| Danielle MorrillPartner | XFactor Ventures | United States | 1w ago | |
| Matt AbramsGeneral Partner | Atypical Ventures | United States | 1w ago | |
| Thomas KorteGeneral Partner | AngelPad | — | 1w ago | |
| Charlie PintoPartner | Fundamental Ventures | United States | 1w ago | |
| Jack LeeneyManaging Partner | 7GC & Co | United States | 1w ago | |
| Brad FeldPartner | Foundry Group | United States | 1w ago | |
| Sunny DhillonPartner | Kyber Knight Capital | United States | 1w ago | |
| Hayden WilliamsPartner | BrandProject | United States | 1w ago | |
| Rob MeyersonUnknown | Independent | United States | 1w ago | |
| Neeraj GuptaGeneral Partner | Cervin Ventures | United States | 1w ago | |
| Edith HarbaughAngel | Independent | United States | 1w ago | |
| James DuganManaging Partner | OCA Ventures | United States | 3w ago | |
| Stephane GantchevPartner | LAUNCHub Ventures | Bulgaria | 3w ago | |
| Yannick OswaldPartner | Mangrove Capital Partners | United Kingdom | 3w ago | |
| Matthew HarriganManaging Partner | Company Ventures | United States | 3w ago | |
| Ting GooteeInvestor | Elevate Ventures | United States | 3w ago | |
| Tim StreitManaging Partner | Huron River Ventures | United States | 3w ago | |
| TJ DembinskiPartner | Drive Capital | United States | 3w ago | |
| Ricky PelletierPartner | Openview Venture Partners | United States | 3w ago | |
| Nick SolaroGeneral Partner | Drive Capital | United States | 3w ago | |
| Julia TaxinGeneral Partner | Grotech Ventures | United States | 3w ago | |
| Newth MorrisManaging Director | Ankona Capital | United States | 3w ago | |
| Hunter BabcockManaging Partner | Atland Ventures | United States | 3w ago | |
| Paul IaffaldanoGeneral Partner | BIP Capital | United States | 3w ago | |
| Kyle HarrisonGeneral Partner | Contrary Capital | United States | 3w ago | |
| Mark GramelspacherInvestor | Elevate Ventures | United States | 3w ago | |
| Michael McMahonManaging Director | Jump Capital | United States | 3w ago | |
| Partha MishraPartner | DNA Capital | United States | 3w ago | |
| Stuart LarkinsPartner | Chicago Ventures | — | 3w ago | |
| Nikitas KoutoupesManaging Director | Insight Partners | United States | 3w ago | |
| John ConnorsManaging Partner | Ignition Partners | — | 3w ago | |
| Don AquilanoManaging Director | Allos Ventures | United States | 3w ago | |
| Andrew BialeckiAngel | Independent | United States | 4w ago | |
| David SpectorUnknown | ThirdLove | United States | 4w ago | |
| David KerrManaging Director | Allos Ventures | United States | 4w ago | |
| Balder BomansManaging Partner | Maven 11 Capital | Netherlands | 4w ago | |
| Eric TobiasPartner | High Alpha | United States | 4w ago | |
| Benedict RocchioPartner | Baird Capital | United States | 4w ago | |
| Chris MoodyPartner | Foundry Group | United States | 4w ago | |
| Chad PackardGeneral Partner | Pelion Venture Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.