Co-investors
Co-investors of Seth Levine
Investors who frequently co-invest with Seth Levine. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Megan QuinnGeneral Partner | Spark Capital | United Kingdom | 1w ago | |
| Vasu KulkarniPartner | Courtside Ventures | United States | 1w ago | |
| Scott JacobsonManaging Director | Madrona Ventures | United States | 1w ago | |
| Scott ShaneManaging Partner | Comeback Capital | United States | 1w ago | |
| Kartik TalwarGeneral Partner | A.Capital Ventures | United States | 1w ago | |
| Wesley ChanManaging Partner | FPV Fund | United States | 1w ago | |
| Sean WhitneyPrincipal | Craft Ventures | United States | 1w ago | |
| Baris GuzelPartner | BMW i Ventures | United States | 1w ago | |
| David SokolicPartner | Toyota Ventures | Israel | 1w ago | |
| Ian SigalowPartner | Greycroft | United States | 1w ago | |
| Tony ConradPartner | True Ventures | United States | 1w ago | |
| Lucas VazGeneral Partner | Ravelin Capital | United States | 1w ago | |
| Sonny VuManaging Partner | Alabaster | — | 1w ago | |
| Sim BlausteinPartner | 1745 Ventures | United States | 1w ago | |
| Mike Brown JrGeneral Partner | Bowery Capital | United States | 1w ago | |
| David SacksGeneral Partner | Craft Ventures | United States | 1w ago | |
| Jason SeatsPartner | Techstars | — | 1w ago | |
| Rob MeyersonUnknown | Independent | United States | 1w ago | |
| Paul SethiManaging Partner | 2048 Ventures | United States | 1w ago | |
| Adam KrongoldAngel | Overtly Covert | — | 1w ago | |
| Kevin DunlapManaging Partner | Calibrate Ventures | United States | 1w ago | |
| Rags GuptaVenture Partner | Hyperplane | United States | 1w ago | |
| Raju RishiGeneral Partner | RRE Ventures | United States | 1w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Connie LeePartner | Tiger Global Management | United States | 3w ago | |
| Matt KinleyUnknown | ManchesterStory Group | — | 3w ago | |
| Spencer BogartGeneral Partner | Blockchain Capital | United States | 3w ago | |
| Tom SperryManaging Director | Rogue VC | — | 3w ago | |
| John BattelleUnknown | sovrn Holdings, Inc. | — | 3w ago | |
| Anton WaitzGeneral Partner | Project A Ventures | Germany | 3w ago | |
| Albert KohPrincipal | H.I.G. Capital | United States | 3w ago | |
| Ben LakoffGeneral Partner | Bankless Ventures | United States | 4w ago | |
| David WeisburdInvestor | 10X Capital | United States | 4w ago | |
| Greg GottesmanManaging Director | Pioneer Square Labs | United States | 4w ago | |
| Abby Miller LevyManaging Partner | Primetime Partners | United States | 4w ago | |
| Robert LeshnerPartner | Robot Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.