Co-investors
Co-investors of Soraya Darabi
Investors who frequently co-invest with Soraya Darabi. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ellen LevyManaging Director | Silicon Valley Connect | United States | 1w ago | |
| Suranga ChandratillakeGeneral Partner | Balderton Capital | United Kingdom | 1w ago | |
| Andy DunnInvestor | Red Swan Ventures | United States | 1w ago | |
| Lucas SwisherGeneral Partner | Coatue | United States | 1w ago | |
| Fran HauserInvestor | Hauser Ventures | — | 1w ago | |
| Rick HeitzmannManaging Director | FirstMark Capital | United States | 1w ago | |
| Clint KorverManaging Director | Ulu Ventures | United States | 1w ago | |
| Fredrik CasselGeneral Partner | Creandum | Sweden | 1w ago | |
| Susan LyneManaging Partner | BBG Ventures | United States | 1w ago | |
| Jim AndelmanManaging Director | Bonfire Ventures | United States | 1w ago | |
| Nisha DuaManaging Partner | BBG Ventures | United States | 1w ago | |
| Blake WuPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Elliot GeidtPartner | Redpoint Ventures | United States | 1w ago | |
| Marina HadjipaterasGeneral Partner | TMV | United States | 1w ago | |
| Soso SazeshUnknown | 500 Global | United States | 1w ago | |
| Eurie KimManaging Partner | Forerunner Ventures | United States | 1w ago | |
| Miriam RiveraManaging Director | Ulu Ventures | United States | 1w ago | |
| Sean O'BrienManaging Partner | Overline VC | United States | 1w ago | |
| Jess LeePartner | Sequoia Capital | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Tricia BlackPartner | Amplifyher Ventures | United States | 3w ago | |
| Matthew WeinbergPartner | Max Ventures | United States | 3w ago | |
| Songe LaRonUnknown | Squire | United States | 3w ago | |
| Kiran MysorePrincipal | UTEC - The University of Tokyo Edge Capital Partners | Japan | 3w ago | |
| Michael LiInvestor | New Enterprise Associates (NEA) | United States | 3w ago | |
| Nate GrossInvestor | Rock Health | United States | 3w ago | |
| Mike GreenfieldUnknown | TeamRankings.com | — | 3w ago | |
| Lily HuangPartner | New Enterprise Associates (NEA) | United States | 3w ago | |
| Manuel GrossmannPartner | Amino Collective | Germany | 3w ago | |
| Molly AlterPrincipal | Northzone | United States | 3w ago | |
| Trevor MartinUnknown | Mammoth Biosciences | — | 3w ago | |
| Karen PageGeneral Partner | B Capital Group | United States | 3w ago | |
| Michael LevitUnknown | Tempest | — | 3w ago | |
| Nelson ChuAdvisor | Percent | United States | 3w ago | |
| Andy SlavittGeneral Partner | Town Hall Ventures | United States | 4w ago | |
| Aaron RankinInvestor | Sprout Social, Inc. | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.