Co-investors
Co-investors of Spencer Rascoff
Investors who frequently co-invest with Spencer Rascoff. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| John BalenGeneral Partner | Canaan Partners | United States | 1w ago | |
| Sam TellerPartner | Thrive Capital | — | 1w ago | |
| Jim WhiteManaging Partner | Sutter Hill Ventures | — | 1w ago | |
| Roland DennertManaging Partner | Cipio Partners | Germany | 1w ago | |
| Gabe GreenbaumGeneral Partner | B Capital Group | United States | 1w ago | |
| Daniel GulatiInvestor | Treble Capital | United States | 1w ago | |
| Ali PartoviAngel | Minttown | United States | 1w ago | |
| Amit SharmaManaging Partner | Black Jays Investments | — | 1w ago | |
| Amy ErrettUnknown | Madison Reed | United States | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Fern MandelbaumGeneral Partner | Vista Venture Partners | — | 1w ago | |
| Jeff KearlGeneral Partner | Pelion Venture Partners | — | 1w ago | |
| Amit MukherjeeManaging Partner | Chainforest | United States | 1w ago | |
| Scott JacobsonManaging Director | Madrona Ventures | United States | 1w ago | |
| Pete FlintGeneral Partner | NFX | United States | 1w ago | |
| Matthew MurphyGeneral Partner | Montage Ventures | United States | 1w ago | |
| Constance FreedmanManaging Partner | Moderne Ventures | United States | 1w ago | |
| Sukhinder Singh CassidyVenture Partner | aCrew Capital | United States | 1w ago | |
| Rob GoPartner | NextView Ventures | United States | 1w ago | |
| Eric LefkofskyInvestor | Lightbank | United States | 1w ago | |
| Brian LeeManaging Director | Bam Ventures | United States | 1w ago | |
| Ho NamManaging Director | Altos Ventures | United States | 1w ago | |
| Bob KocherPartner | Venrock | United States | 1w ago | |
| Frank RotmanPartner | QED Investors | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Brian FlynnManaging Partner | FounderPartners | United States | 1w ago | |
| William (Bill) BryantGeneral Partner | Threshold Ventures | — | 1w ago | |
| David WaxmanManaging Partner | TenOneTen Ventures | United States | 1w ago | |
| Len JordanManaging Director | Madrona Ventures | United States | 1w ago | |
| Jeff StibelGeneral Partner | Bryant Stibel | United States | 1w ago | |
| Lauren KolodnyManaging Partner | aCrew Capital | United States | 1w ago | |
| Noramay CadenaManaging Partner | Supply Change Capital | United States | 1w ago | |
| Brendan WallaceManaging Partner | Fifth Wall Ventures | United States | 1w ago | |
| Roseanne WincekManaging Director | Renegade Partners | United States | 1w ago | |
| Vishal LuganiGeneral Partner | aCrew Capital | United States | 1w ago | |
| Dan WenholdPartner | Fifth Wall | — | 1w ago | |
| Mike GhaffaryGeneral Partner | Canvas Ventures | United States | 1w ago | |
| Diane FraimanPartner | Voyager Capital | — | 1w ago | |
| Cal SimmonsPartner | Early Light Ventures | United States | 1w ago | |
| Bill LeeGeneral Partner | Craft Ventures | United States | 1w ago | |
| Arjan SchütteManaging Partner | Core Innovation Capital | United States | 1w ago | |
| Brian FeinsteinPartner | Bessemer Venture Partners | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Travis PutnamManaging Partner | Navitas Capital | — | 3w ago | |
| Roger HurwitzManaging Partner | Volition Capital | United States | 3w ago | |
| James JoaquinManaging Director | Obvious Ventures | United States | 3w ago | |
| John LeePartner | Jazz Venture Partners | United States | 3w ago | |
| Tom StaggsPartner | Smash Capital | United States | 3w ago | |
| Tommy StadlenInvestor | Giant Ventures | United Kingdom | 3w ago | |
| Keith RichmanInvestor | Boosted Commerce | United States | 3w ago | |
| Lars Fjeldsoe-NielsenGeneral Partner | 2xN | United Kingdom | 3w ago | |
| Laura B. SacharManaging Partner | StarVest Partners | — | 3w ago | |
| Dave LeyrerInvestor | Portal Ventures | United States | 3w ago | |
| Anthony BontragerManaging Director | WestRiver Group | United States | 3w ago | |
| Ben KongPartner | Rebel Fund | United Arab Emirates | 3w ago | |
| Avery RosinPartner | Lead Edge Capital | United States | 3w ago | |
| Jory BellGeneral Partner | Playground Global | United States | 3w ago | |
| Ken SeiffManaging Partner | Blockchange Ventures | United States | 3w ago | |
| Kapil VenkatachalamPartner | Ftv Capital | United States | 3w ago | |
| JJ RambergPartner | Operator Collective | — | 3w ago | |
| Nick GroufManaging Partner | Alpha Edison | United States | 3w ago | |
| Nick HuberUnknown | Ribbit Capital | United States | 3w ago | |
| Tom ChavezGeneral Partner | super{set} | — | 3w ago | |
| Chase GilbertPartner | Taziki's Mediterranean Café (Green Hills) | United States | 3w ago | |
| David SpectorUnknown | ThirdLove | United States | 4w ago | |
| John DeanManaging Partner | Startup Capital Ventures | — | 4w ago | |
| Brendan RempelPartner | AGLAÉ VENTURES | United States | 4w ago | |
| David HaberGeneral Partner | Andreessen Horowitz | United States | 4w ago | |
| Emmet KingPartner | J12 Ventures | Sweden | 4w ago | |
| Adam MillerManaging Partner | AllerFund | United States | 4w ago | |
| Craig SchedlerManaging Director | Cream City Venture Capital | — | 4w ago | |
| Erik AndersonInvestor | WestRiver Group | United States | 4w ago | |
| Bryant BarrManaging Partner | Penny Jar Capital | United States | 4w ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 4w ago | |
| Brad GreiweManaging Partner | Fifth Wall | United States | 4w ago | |
| Chris OvitzInvestor | Electric Ant | United States | 4w ago | |
| Brett ShearPartner | Palm Tree Crew Investments | United States | 4w ago | |
| Austin OgilvieUnknown | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.