Co-investors
Co-investors of Stuart Larkins
Investors who frequently co-invest with Stuart Larkins. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Daniel HofferManaging Director | Autotech Ventures | United States | 1w ago | |
| Kevin DiestelPartner | Generation Investment Management | United Kingdom | 1w ago | |
| Steve HarrickGeneral Partner | IVP | United States | 1w ago | |
| Guy TurnerPartner | Hyde Park Venture Partners | United States | 1w ago | |
| Thad LangfordGeneral Partner | Flyover Capital | United States | 1w ago | |
| Mark FriedganPrincipal | Hubrix Ventures | — | 1w ago | |
| Thomas D. LehrmanManaging Partner | Teamworthy Ventures | United States | 1w ago | |
| Peter LiuManaging Partner | Revelry Venture Partners | United States | 1w ago | |
| Jonathan EllisManaging Director | Sandalphon Capital | United States | 1w ago | |
| Dan ConnerManaging Director | Ascend Venture Capital | United States | 1w ago | |
| Ivan ZolochevskiiManaging Partner | Altaclub VC | Spain | 1w ago | |
| Nate CooperManaging Partner | Barrel Ventures | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Adzmel AdznanPartner | Piva Capital | United States | 3w ago | |
| David ZyerPartner | OCA Ventures | United States | 3w ago | |
| Bradley KeywellInvestor | Lightbank | United States | 3w ago | |
| Salen ChuriGeneral Partner | Trust Ventures | United States | 3w ago | |
| Saurabh BhansaliPartner | Health Velocity Capital | United States | 3w ago | |
| Sam PullaraUnknown | Sutter Hill Ventures | — | 3w ago | |
| Hanel BavejaAnalyst | Union Square Ventures | United States | 3w ago | |
| Jonathan RootGeneral Partner | U.S. Venture Partners (USVP) | United States | 3w ago | |
| Nick KingsburyPartner | Amadeus Capital Partners | United Kingdom | 3w ago | |
| William GuttmanGeneral Partner | Saturn Partners | — | 3w ago | |
| Jay WilsonInvestor | Albion VC | United Kingdom | 4w ago | |
| Chris SternManaging Director | Trimble Ventures | United States | 4w ago | |
| Bill MillerPartner | FirstMile Ventures | United States | 4w ago | |
| Dean HattonGeneral Partner | Las Olas Venture Capital | United States | 4w ago | |
| Armando PaukerManaging Director | Tensility Venture Partners | United States | 4w ago | |
| Dovi FrancesPartner | Group 11 | United States | 4w ago | |
| James FitzgeraldPartner | Valar Ventures | United States | 4w ago | |
| James BurgumPartner | Arthur Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.