Co-investors
Co-investors of Taro Fukuyama
Investors who frequently co-invest with Taro Fukuyama. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Kevin Alvarez-FungGeneral Partner | Predictive VC | United States | 1w ago | |
| Neeraj AroraInvestor | Venture Highway | United States | 1w ago | |
| Abhishek SharmaManaging Director | Nexus Venture Partners | United States | 1w ago | |
| Kulveer TaggarAngel | Angel investor | United States | 1w ago | |
| Peter Boyce IIUnknown | Stellation Capital | United States | 1w ago | |
| Furqan RydhanUnknown | thirdweb | United States | 1w ago | |
| Nitesh BantaAngel | Stellar Capital | United States | 1w ago | |
| Aaron SamuelsManaging Partner | Collide Capital | United States | 1w ago | |
| Brian BalfourVenture Partner | Long Journey Ventures | United States | 1w ago | |
| Nicolas DessaignePartner | Y Combinator | United States | 1w ago | |
| Boris GoldenGeneral Partner | Partech Ventures | France | 1w ago | |
| James RineyPartner | Coral Capital | Japan | 1w ago | |
| Isaiah BoonePartner | Sequoia Capital | United States | 1w ago | |
| Kevin HartzGeneral Partner | A* Capital (A Star Capital) | United States | 1w ago | |
| Chris HowardPartner | Fuel Capital | United States | 1w ago | |
| Aneel RanadiveManaging Partner | Soma Capital | United States | 1w ago | |
| Alireza MasrourGeneral Partner | Plug & Play Ventures | United States | 1w ago | |
| Diego GomesPartner | SaaSholic Fund | Brazil | 1w ago | |
| Rick YangPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Rohan PuranikPartner | WestWave Capital | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Ryan ChanUnknown | Independent | United States | 3w ago | |
| Vijay B ReddyInvestor | Mayfield | United States | 3w ago | |
| J.R. SmithPartner | Evolution Equity Partners | Switzerland | 3w ago | |
| Diego OppenheimerVenture Partner | Work-Bench | United States | 3w ago | |
| Andrew MiklasPartner | S28 Capital | United States | 3w ago | |
| Jean-Denis GrezeAngel | Plaid | United States | 3w ago | |
| James FongVenture Partner | Pioneer Fund | United States | 4w ago | |
| Cigdem ToramanGeneral Partner | Treeo VC | United States | 4w ago | |
| Chris McCannPartner | Race Capital | United States | 4w ago | |
| James BesharaAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.