Co-investors
Co-investors of Thomas D. Lehrman
Investors who frequently co-invest with Thomas D. Lehrman. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| John LockePartner | Accel | United States | 1w ago | |
| Josh GoldmanPartner | Norwest Venture Partners | United States | 1w ago | |
| Steve HarrickGeneral Partner | IVP | United States | 1w ago | |
| James Robinson IIIGeneral Partner | RRE Ventures | United States | 1w ago | |
| Lorine PendletonGeneral Partner | 125 Ventures | United States | 1w ago | |
| Sean Seton-RogersPartner | Pro Founders Capital | United Kingdom | 1w ago | |
| Christiaan VorkinkVice President | True Ventures | United States | 1w ago | |
| Tae Hea NahmManaging Director | Storm Ventures | United States | 1w ago | |
| Seth TeicherScout | GreatPoint Ventures | United States | 1w ago | |
| Paige CraigManaging Partner | Outlander VC | United States | 1w ago | |
| Jose MarinManaging Director | Serendipity Investments | United States | 1w ago | |
| Matt GarrattGeneral Partner | CRV | United States | 1w ago | |
| Stacey BishopPartner | Scale Venture Partners | United States | 1w ago | |
| Dan GrahamGeneral Partner | Springdale Ventures | — | 1w ago | |
| Joe GreensteinUnknown | Independent | — | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Robin LiPrincipal | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| William LohseInvestor | Social Starts | United States | 3w ago | |
| Rob StavisPartner | Bessemer Venture Partners | United States | 3w ago | |
| Peter MobbsManaging Partner | Five Sigma | Australia | 3w ago | |
| Richard RosenblattAngel | Independent | United States | 3w ago | |
| Jeff StewartManaging Director | GPO Fund | United States | 3w ago | |
| Jessica VerrilliManaging Director | Adverb Ventures | United States | 3w ago | |
| Nancy BrownGeneral Partner | Oak HC/FT | United States | 3w ago | |
| Peter SpechtGeneral Partner | Creandum | Germany | 3w ago | |
| Andrew BlachmanPartner | Marketplace Capital | — | 3w ago | |
| John BattelleUnknown | sovrn Holdings, Inc. | — | 3w ago | |
| David ViveroGeneral Partner | Red Swan Ventures | United States | 3w ago | |
| Amy NauiokasInvestor | Anthemis Group | United States | 3w ago | |
| Nancy XiaoInvestor | Bond | United States | 3w ago | |
| Christopher DeanManaging Director | Summit Partners | United States | 4w ago | |
| Jay HoagPartner | TCV | United States | 4w ago | |
| Deena ShakirGeneral Partner | Lux Capital | United States | 4w ago | |
| Jason PalmerGeneral Partner | New Markets Venture Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.