Co-investors
Co-investors of Tod Sacerdoti
Investors who frequently co-invest with Tod Sacerdoti. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Donald StalterPartner | Sunshine Lake | United States | 1w ago | |
| Sudip ChakrabartiPartner | Decibel Partners | United States | 1w ago | |
| Ben HasslerGeneral Partner | Polymath Capital Partners | United States | 1w ago | |
| Pete BrigerPrincipal | Fortress Investment Group | United States | 1w ago | |
| Walter KortschakManaging Partner | Kortschak Investments | United States | 1w ago | |
| Tristan PollockPartner | Cool Climate Collective | United States | 1w ago | |
| Lolita TaubGeneral Partner | Ganas Ventures | United States | 1w ago | |
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Adam D'AugelliPartner | True Ventures | United States | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| François MeteyerPartner | Alven | France | 1w ago | |
| Joe MorrisseyGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Brian RumaoManaging Director | Next Play Ventures | United States | 1w ago | |
| Kyle TibbittsInvestor | Paradox Capital | United States | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Azeem AzharUnknown | Xtripe Angels | United Kingdom | 1w ago | |
| Harris BartonAngel | Independent | United States | 1w ago | |
| Patrick YangGeneral Partner | Amity Ventures | United States | 1w ago | |
| Minnie IngersollPartner | TenOneTen Ventures | United States | 1w ago | |
| Ashu GargGeneral Partner | Foundation Capital | United States | 1w ago | |
| Matt MullenwegPartner | Audrey Capital | — | 1w ago | |
| Eric WeiUnknown | Independent | United States | 1w ago | |
| Peter KellnerManaging Partner | Richmond Global Ventures | United States | 1w ago | |
| Crystal HuangGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Jack GroetzingerPartner | Founder Collective | United States | 1w ago | |
| Casey NeistatAngel | Independent | United States | 1w ago | |
| Kanu GulatiPartner | Khosla Ventures | United States | 1w ago | |
| Andy McLoughlinManaging Partner | Uncork Capital | United States | 1w ago | |
| Patrick GallagherManaging Partner | Tuesday Capital | United States | 1w ago | |
| Kelly GraziadeiGeneral Partner | F7 Ventures | United States | 1w ago | |
| Jeff EpsteinUnknown | Bessemer Venture Partners | United States | 1w ago | |
| Patrick McKennaManaging Partner | High Ridge Venture Partners | United States | 1w ago | |
| Alex PattisGeneral Partner | Independent | United States | 1w ago | |
| Bob YoungAngel | Independent | United States | 1w ago | |
| Johan RamvazAnalyst | GAIN | Mexico | 1w ago | |
| Tom DrummondManaging Director | Heavybit | — | 1w ago | |
| Arun MathewPartner | Accel | United States | 1w ago | |
| Jenny LefcourtGeneral Partner | Freestyle Capital | United States | 1w ago | |
| Alex GurevichManaging Director | Javelin Venture Partners | United States | 1w ago | |
| Jonathan EbingerGeneral Partner | BlueRun Ventures | United States | 1w ago | |
| Katie SheaGeneral Partner | Divergent Capital | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Doug PepperGeneral Partner | ICONIQ Capital | United States | 1w ago | |
| Sunil DhaliwalGeneral Partner | Amplify Partners | United States | 1w ago | |
| Nabeel HyattGeneral Partner | Spark Capital | United States | 1w ago | |
| Lindel EakmanSenior Associate | UTIMCO | United States | 1w ago | |
| Sundeep PeechuGeneral Partner | Felicis Ventures | United States | 1w ago | |
| Steve SloanePartner | Menlo Ventures | United States | 1w ago | |
| Topher ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Rory O'DriscollPartner | Scale Venture Partners | United States | 1w ago | |
| Ashmeet SidanaManaging Partner | Engineering Capital | United States | 1w ago | |
| Leonard SpeiserManaging Partner | Horizon 3 Venture Studio | United States | 1w ago | |
| Jeremy PhilipsPartner | Spark Capital | United States | 1w ago | |
| Amit KumarPartner | Accel | United States | 1w ago | |
| Doug ChertokManaging Partner | Vast Ventures | United States | 1w ago | |
| Elliot GeidtPartner | Redpoint Ventures | United States | 1w ago | |
| Carl EschenbachVenture Partner | Sequoia Capital | United States | 1w ago | |
| Beth TurnerAdvisor | SV Angel | United States | 1w ago | |
| Joseph RuscioGeneral Partner | Heavybit | United States | 3w ago | |
| Spencer McLeodAssociate | GSV Asset Management | — | 3w ago | |
| Steven SarracinoPartner | Activant Capital | United States | 3w ago | |
| Jeffrey SilversteinPartner | Andreessen Horowitz | United States | 3w ago | |
| Timothy ChenManaging Partner | Essence VC | United States | 3w ago | |
| Sam BlondPartner | Founders Fund | United States | 3w ago | |
| Ken SawyerManaging Director | Saints Capital | United States | 3w ago | |
| Will HarbinUnknown | KIXEYE | — | 3w ago | |
| Jeremy StoppelmanUnknown | Yelp.com | — | 3w ago | |
| Eric Del BalsoGeneral Partner | Kohala Ventures | United States | 3w ago | |
| Astasia MyersInvestor | Felicis Ventures | United States | 3w ago | |
| Susan HobbsUnknown | Cloudflare, Inc. | — | 3w ago | |
| Edward SuhGeneral Partner | Alpine Ventures | United States | 3w ago | |
| Steve DrobnyPartner | Clocktower Technology Ventures | United States | 3w ago | |
| Sam CorcosAngel | Independent | United States | 3w ago | |
| Viviana FagaGeneral Partner | Felicis Ventures | United States | 3w ago | |
| Ben TossellGeneral Partner | Ben Tossell's Rolling Fund | United Kingdom | 3w ago | |
| Mitch KitamuraManaging Partner | DNX Ventures | United States | 3w ago | |
| Elizabeth CavenGeneral Partner | Next Level Ventures | United States | 3w ago | |
| Matt BrownPartner | Matrix | United States | 3w ago | |
| Andrew MiklasPartner | S28 Capital | United States | 3w ago | |
| Carter AdamsonPartner | Atomico | United States | 3w ago | |
| Naren GuptaManaging Director | Nexus Venture Partners | United States | 3w ago | |
| Nick ShalekGeneral Partner | Ribbit Capital | United States | 3w ago | |
| Mike GreenfieldUnknown | TeamRankings.com | — | 3w ago | |
| Aaron PatzerUnknown | Vital Software | — | 3w ago | |
| David PetersonPartner | Angular Ventures | — | 3w ago | |
| Reid ChristianGeneral Partner | CRV | United States | 3w ago | |
| Liza WangManaging Partner | Silicon Ventures | United States | 3w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 3w ago | |
| Ben ParrUnknown | Theory Forge VC | United States | 4w ago | |
| David LamManaging Director | WI Harper Group | United States | 4w ago | |
| Ben FletcherPartner | Accel | United States | 4w ago | |
| Eduardo VivasAngel | Curated | United States | 4w ago | |
| Doug SleeterAngel | Independent | United States | 4w ago | |
| David CahnPartner | Sequoia Capital | United States | 4w ago | |
| James TamplinVenture Partner | Founder Collective | United States | 4w ago | |
| Caryn MarooneyGeneral Partner | Coatue | United States | 4w ago | |
| Andy VitusPartner | Scale Venture Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.