Co-investors
Co-investors of Will Kohler
Investors who frequently co-invest with Will Kohler. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ling WongManaging Partner | Highbury Group | United States | 1w ago | |
| Philippe SuchetPartner | Spider Capital | Israel | 1w ago | |
| Michael DixonManaging Partner | Transformation Capital | United States | 1w ago | |
| Chris RedlitzPartner | Transmedia Capital | — | 1w ago | |
| Megan QuinnGeneral Partner | Spark Capital | United Kingdom | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Sam EislerPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Brigette LauManaging Partner | Firework Ventures | United States | 1w ago | |
| CJ ReimManaging Partner | Amity Ventures | United States | 1w ago | |
| Craig ShermanManaging Director | Meritech Capital Partners | United States | 1w ago | |
| Josh WolfeManaging Partner | Lux Capital | United States | 1w ago | |
| Jinal JhaveriVenture Partner | Runa Capital | United States | 1w ago | |
| Stephen RomanoffGeneral Partner | Mentat Private Credit Fund I, LP | United States | 1w ago | |
| Collin WestManaging Partner | Ensemble VC | United States | 1w ago | |
| Anoushka VaswaniPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Jeff BrodyPartner | Redpoint eventures | United States | 1w ago | |
| Koda WangVenture Partner | Giant Ventures | United States | 1w ago | |
| Pravin VaziraniManaging Director | Blue Owl Capital | United States | 1w ago | |
| Arsham MemarzadehPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Nuno SebastiaoAdvisor | Oak HC/FT | United States | 1w ago | |
| Tal MorgensternPartner | Lightspeed Venture Partners | Israel | 1w ago | |
| Mood RowghaniGeneral Partner | Bond | United States | 1w ago | |
| Laura YaoPartner | EQT Ventures | United States | 1w ago | |
| Tiffine WangPartner | MS&AD Ventures | United States | 1w ago | |
| Andrew ParkerGeneral Partner | Spero Ventures | United States | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| Satish DharmarajManaging Director | Redpoint Ventures | United States | 1w ago | |
| David UlevitchGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Aviad ArielGeneral Partner | Vertex Ventures Israel | Israel | 1w ago | |
| Alexa von TobelManaging Partner | Inspired Capital | United States | 1w ago | |
| Doug PepperGeneral Partner | ICONIQ Capital | United States | 1w ago | |
| Adam RothenbergPartner | BoxGroup | United States | 1w ago | |
| Craig CummingsGeneral Partner | Moonshots Capital | United States | 1w ago | |
| Vishal LuganiGeneral Partner | aCrew Capital | United States | 1w ago | |
| Isaiah BoonePartner | Sequoia Capital | United States | 1w ago | |
| Satya PatelPartner | Homebrew | United States | 1w ago | |
| Toni SchneiderPartner | True Ventures | United States | 1w ago | |
| Lauren KolodnyManaging Partner | aCrew Capital | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Samir KaulGeneral Partner | Khosla Ventures | United States | 1w ago | |
| Alex TranManaging Director | General Catalyst | United States | 1w ago | |
| Brooks GibbinsManaging Partner | FinTech Collective | United States | 1w ago | |
| Don ButlerManaging Director | Thomvest Ventures | United States | 1w ago | |
| Arun MathewPartner | Accel | United States | 1w ago | |
| Jim GoetzPartner | Sequoia Capital | United States | 1w ago | |
| Paul HsiaoGeneral Partner | Canvas Ventures | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| Joshua KushnerManaging Partner | Thrive Capital | United States | 1w ago | |
| Bob KocherPartner | Venrock | United States | 1w ago | |
| Patrick MurphyGeneral Partner | Semble Ventures | United States | 1w ago | |
| Neil MehtaInvestor | Greenoaks Capital | United States | 1w ago | |
| Denis EfremovPrincipal | Fort Ross Ventures | — | 1w ago | |
| Brian HirschManaging Partner | Tribeca Venture Partners | United States | 1w ago | |
| Napoleon TaPartner | Founders Fund | United States | 1w ago | |
| Logan AllinManaging Partner | Fin Capital | United States | 3w ago | |
| Tak SatoManaging Partner | MS&AD Ventures | United States | 3w ago | |
| Robert VisAngel | Independent | Netherlands | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Stu SheaManaging Partner | 01 Advisors | — | 3w ago | |
| Vikas GuptaUnknown | Wonder Workshop | — | 3w ago | |
| Dan JonesManaging Partner | Jigsaw VC | United Kingdom | 3w ago | |
| Seth RosenbergGeneral Partner | Greylock Partners | United States | 3w ago | |
| Justin OverdorffPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Kareem ZakiGeneral Partner | Thrive Capital | United States | 3w ago | |
| Robert Downey JrInvestor | Footprint Coalition | United States | 3w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 3w ago | |
| Matt WeigandPartner | Accel | United States | 3w ago | |
| Omri DahanAngel | Independent | United States | 3w ago | |
| Penny PritzkerInvestor | Inspired Capital | United States | 3w ago | |
| Mood RawghaniGeneral Partner | Bond | United States | 3w ago | |
| Jonathan MacQuittyPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Adam MichalskiSenior Associate | PNC | United States | 3w ago | |
| Daniel PortilloManaging Partner | Sweat Equity Ventures | United States | 3w ago | |
| James EphratiPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Galym ImanbayevPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Alex MacCawInvestor | Earl Grey Capital | United States | 4w ago | |
| Aaron RankinInvestor | Sprout Social, Inc. | United States | 4w ago | |
| Carlos NetoUnknown | Bright Pixel Capital | — | 4w ago | |
| David JetteManaging Partner | Innovent Capital Group | United States | 4w ago | |
| Emanuel PleitezAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.