Co-investors
Co-investors of Zach Weinberg
Investors who frequently co-invest with Zach Weinberg. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Michael GreeleyGeneral Partner | Flare Capital Partners | United States | 1w ago | |
| Michael SchatzbergInvestor | JUICER | United States | 1w ago | |
| Frances SchwiepPartner | Two Sigma Ventures | United States | 1w ago | |
| Jeff WeinerPartner | Next Play Ventures | United States | 1w ago | |
| Lonne JaffeManaging Director | Insight Partners | United States | 1w ago | |
| Jonathan BushUnknown | Firefly Health | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Miles ClementsPartner | Accel | United States | 1w ago | |
| Ron BouganimManaging Partner | GovTech Fund | — | 1w ago | |
| Shane MacUnknown | Squared Away | United States | 1w ago | |
| Kiran BhatrajuAngel | Independent | United States | 1w ago | |
| Sandhya HegdeGeneral Partner | Unusual Ventures | United States | 1w ago | |
| Thomas D. LehrmanManaging Partner | Teamworthy Ventures | United States | 1w ago | |
| Keith HamlinGeneral Partner | Third Prime | United States | 1w ago | |
| Villi IltchevPartner | Two Sigma Ventures | United States | 1w ago | |
| Matthew HarrisPartner | Bain Capital Ventures | United States | 1w ago | |
| Linda XieAdvisor | 0x%00%0a | United States | 1w ago | |
| Harpinder SinghPartner | Innovation Endeavors | United States | 1w ago | |
| Bradley TuskManaging Partner | Tusk Venture Partners | United States | 1w ago | |
| Derick En'WezohInvestor | Susa Ventures | United States | 1w ago | |
| Jason SyversenManaging Partner | 10X Venture Partners | United States | 1w ago | |
| Gautam GuptaGeneral Partner | Strata Capital Partners | United States | 1w ago | |
| Josephine ChenPartner | Sequoia Capital | United States | 1w ago | |
| Damir BecirovicPartner | Index Ventures | United States | 1w ago | |
| Aniq RahmanManaging Partner | Vast Ventures | — | 1w ago | |
| Jonathan HealyInvestor | Cathay Innovation | United States | 1w ago | |
| Michael MarquezGeneral Partner | Morado Venture Partners | — | 1w ago | |
| Scott FriendManaging Partner | Bain Capital Ventures | — | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Noah GlassPartner | Founder Collective | United States | 1w ago | |
| Henry McNamaraGeneral Partner | Great Oaks Venture Capital | United States | 1w ago | |
| Brian BalfourVenture Partner | Long Journey Ventures | United States | 1w ago | |
| Fran HauserInvestor | Hauser Ventures | — | 1w ago | |
| Adam GrosserManaging Partner | UP.Partners | United States | 1w ago | |
| Nat TurnerUnknown | Flatiron Health | United States | 1w ago | |
| Mark A. JohnsonPartner | TTV Capital | United States | 1w ago | |
| Angela StrangeGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Noah BreslowGeneral Partner | Bain Capital Ventures | United States | 1w ago | |
| Sima GandhiInvestor | Creative Juice | United States | 1w ago | |
| Doug ChertokManaging Partner | Vast Ventures | United States | 1w ago | |
| Jack GroetzingerPartner | Founder Collective | United States | 1w ago | |
| Rick ZulloGeneral Partner | Equal Ventures | United States | 1w ago | |
| Enrico PandianGeneral Partner | StartupGym | Italy | 1w ago | |
| Colin BeirnePartner | Two Sigma Ventures | United States | 1w ago | |
| Doug PepperGeneral Partner | ICONIQ Capital | United States | 1w ago | |
| Adam RothenbergPartner | BoxGroup | United States | 1w ago | |
| Nan LiManaging Director | Obvious Ventures | United States | 1w ago | |
| Ben RobbinsGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Vas NatarajanPartner | Accel | United States | 1w ago | |
| David TischManaging Partner | BoxGroup | United States | 1w ago | |
| Andrew MitchellGeneral Partner | Brand Foundry Ventures | United States | 1w ago | |
| Nnamdi OkikeManaging Partner | 645 Ventures | United States | 1w ago | |
| Simon WuPartner | Cathay Innovation | United States | 1w ago | |
| Eric RosenblumManaging Partner | Foothill Ventures (formerly Tsingyuan Ventures) | United States | 1w ago | |
| Emily MeltonManaging Partner | Threshold Ventures | United States | 1w ago | |
| Beth TurnerAdvisor | SV Angel | United States | 1w ago | |
| Brian BellManaging Partner | Team Ignite Ventures | United States | 1w ago | |
| Eric WuVenture Partner | Resolute Ventures | United States | 1w ago | |
| Satya PatelPartner | Homebrew | United States | 1w ago | |
| Angela TranGeneral Partner | Version One Ventures | United States | 1w ago | |
| Ben BlumenroseManaging Partner | Designer Fund | United States | 1w ago | |
| Benjamin SunGeneral Partner | Primary Venture Partners | United States | 1w ago | |
| Dan RosenGeneral Partner | Commerce Ventures | United States | 1w ago | |
| Charles HudsonManaging Partner | Precursor Ventures | United States | 1w ago | |
| Taylor BaradaVenture Partner | SignalFire | United States | 1w ago | |
| Patrick MathiesonPartner | Toba Capital | — | 1w ago | |
| Elliot GeidtPartner | Redpoint Ventures | United States | 1w ago | |
| Reed DuchscherGeneral Partner | Night Ventures | United States | 1w ago | |
| Will PorteousGeneral Partner | RRE Ventures | United States | 1w ago | |
| Greg McAdooGeneral Partner | Bolt | United States | 1w ago | |
| Enrique AllenManaging Partner | Designer Fund | United States | 1w ago | |
| Jeffrey ReitmanPrincipal | Nyca Partners | — | 3w ago | |
| Steven KamaliAngel | Independent | United States | 3w ago | |
| William ReedGeneral Partner | Spark Capital | United States | 3w ago | |
| Todd CozzensManaging Partner | Transformation Capital | United States | 3w ago | |
| Jason HenrichsAngel | Independent | United States | 3w ago | |
| Ricky LaiInvestor | Portage Ventures | Canada | 3w ago | |
| Shayon SenguptaPartner | Multicoin Capital | United States | 3w ago | |
| Steve KrausPartner | Bessemer Venture Partners | United States | 3w ago | |
| Steve MartocciUnknown | BLADE | — | 3w ago | |
| Ted LeonsisPartner | Revolution | United States | 3w ago | |
| Steffan PeyerManaging Director | Summit Partners | United Kingdom | 3w ago | |
| Ryan SellsGeneral Partner | Dash Fund | United States | 3w ago | |
| Rebecca MinkoffAngel | Independent | United States | 3w ago | |
| Tom GoodrichManaging Partner | DAG Ventures | — | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Matt GattoManaging Director | Insight Partners | United States | 4w ago | |
| Jim PayneGeneral Partner | Breakpoint Capital | United States | 4w ago | |
| John KimManaging Partner | Brewer Lane Ventures | United States | 4w ago | |
| Nisha DesaiManaging Partner | Andav Capital | United States | 4w ago | |
| Niraj PantVenture Partner | Hack VC | United States | 4w ago | |
| Philip KrimManaging Partner | Montauk Ventures | United States | 4w ago | |
| Aaron PatzerUnknown | Vital Software | — | 4w ago | |
| Fatima HusainPrincipal | Comcast Ventures | — | 4w ago | |
| Martin MignotPartner | Index Ventures | United Kingdom | 4w ago | |
| Nate GrossInvestor | Rock Health | United States | 4w ago | |
| Nancy BrownGeneral Partner | Oak HC/FT | United States | 4w ago | |
| Michael KatzAngel | mParticle | United States | 4w ago | |
| Brian DistelburgerUnknown | Windmill | United States | 4w ago | |
| Aaron SchildkroutInvestor | Addition | United States | 4w ago | |
| Byron LingPartner | Twelve Below | United States | 4w ago | |
| Ellen ChisaPartner | Boldstart Ventures | United States | 4w ago | |
| Glen AndersonVenture Partner | Monta Vista Capital | United States | 4w ago | |
| Amit AvnerGeneral Partner | Operator Partners | United States | 4w ago | |
| Anthony PhilippakisVenture Partner | GV (Google Ventures) | United States | 4w ago | |
| Daniel BroukhimInvestor | MediaLab | United States | 4w ago | |
| Ilana SternGeneral Partner | Peterson Ventures | United States | 4w ago | |
| Eric FranchiPartner | Math Capital | United States | 4w ago | |
| Christian OstbergGeneral Partner | Fin Capital | United States | 4w ago | |
| Daniel KennedyPartner | Operator Stack | United States | 4w ago | |
| Andy SlavittGeneral Partner | Town Hall Ventures | United States | 4w ago | |
| Joe RaczkaManaging Partner | York IE | United States | 4w ago | |
| Brandon ReevesGeneral Partner | Lux Capital | United States | 4w ago | |
| Jay ChenPartner | Tiger Global Management | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.