Investors by country
Investors in United Kingdom
946 verified United Kingdom angels and VCs. Browse free; reveal every email from $49/month, cancel anytime.
Not ready? Download 100 United Kingdom investor emails free →
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Matt PenneycardPartner | Ada Ventures | United Kingdom | 1w ago | |
| Maximilian EichlerInvestor | Notion Capital | United Kingdom | 1w ago | |
| Jamie DunnettInvestor | 24Haymarket | United Kingdom | 1w ago | |
| Isabelle O'KeeffePartner | Sure Valley Ventures | United Kingdom | 1w ago | |
| Lopo ChampalimaudInvestor | V3 Ventures | United Kingdom | 1w ago | |
| Matthew GrantAngel | Independent | United Kingdom | 1w ago | |
| Eyal MalingerInvestor | Resurge Growth Partners | United Kingdom | 1w ago | |
| Josh BellGeneral Partner | Dawn Capital | United Kingdom | 1w ago | |
| Karen McCormickInvestor | Beringea | United Kingdom | 1w ago | |
| Alex BrunickiInvestor | Backed VC | United Kingdom | 1w ago | |
| Kaasim MahmoodPartner | Advent Life Sciences | United Kingdom | 1w ago | |
| Laura ConnellPartner | Atomico | United Kingdom | 1w ago | |
| Nicholas StocksGeneral Partner | White Star Capital | United Kingdom | 1w ago | |
| Matthew JonesManaging Director | Anthemis Group | United Kingdom | 1w ago | |
| Joseph AndersonPartner | Soffinova Partners | United Kingdom | 1w ago | |
| Kirill TasilovInvestor | Talis Capital | United Kingdom | 1w ago | |
| Shiv PatelInvestor | Fuel Ventures | United Kingdom | 1w ago | |
| Sia HouchangniaPartner | Seedcamp | United Kingdom | 1w ago | |
| Fredrik HolmgrenInvestor | Kinnevik | United Kingdom | 1w ago | |
| George RobsonPartner | Sequoia Capital | United Kingdom | 1w ago | |
| Peter CraneVenture Partner | Lunar Ventures | United Kingdom | 1w ago | |
| Adrian LovePartner | Love Ventures | United Kingdom | 1w ago | |
| John DoranGeneral Partner | TCV | United Kingdom | 1w ago | |
| Kamran AdleInvestor | Octopus Ventures | United Kingdom | 1w ago | |
| Kevin McLoughlinPartner | MTech Capital | United Kingdom | 1w ago | |
| Catriona HylandInvestor | noa | United Kingdom | 1w ago | |
| Manuel Silva MartinezGeneral Partner | Mouro Capital | United Kingdom | 1w ago | |
| Magnus KarnehmVice President | Left Lane Capital | United Kingdom | 1w ago | |
| Martin GibsonInvestor | Accel | United Kingdom | 1w ago | |
| Mark PearsonManaging Partner | Fuel Ventures | United Kingdom | 1w ago | |
| Tony JamousAngel | Independent | United Kingdom | 1w ago | |
| Dan BallinManaging Partner | Independent | United Kingdom | 1w ago | |
| Sergey SafronovPartner | Black River Ventures (BRV) | United Kingdom | 1w ago | |
| Jake TruenPartner | Mezcal Tosba | United Kingdom | 1w ago | |
| Mulenga AgleyUnknown | Independent | United Kingdom | 1w ago | |
| Mary LinAngel | Independent | United Kingdom | 1w ago | |
| Sasha AstafyevaPartner | Atomico | United Kingdom | 1w ago | |
| Baturay KayaAnalyst | Earlybird Venture Capital | United Kingdom | 1w ago | |
| Sophie WinwoodPrincipal | Anthemis Group | United Kingdom | 1w ago | |
| Lex SokolinManaging Partner | Generative Ventures | United Kingdom | 1w ago | |
| Camilla DolanPartner | Eka Ventures | United Kingdom | 1w ago | |
| Tom MendozaPartner | EQT Ventures | United Kingdom | 1w ago | |
| Malte BarthGeneral Partner | BITKRAFT Ventures | United Kingdom | 1w ago | |
| Marta LaordenPrincipal | McWin Capital Partners | United Kingdom | 1w ago | |
| Megan QuinnGeneral Partner | Spark Capital | United Kingdom | 1w ago | |
| Paul HeydonInvestor | AppOnboard | United Kingdom | 1w ago | |
| Chris SmithManaging Partner | Playfair Capital | United Kingdom | 1w ago | |
| Axel WehrVenture Partner | Anterra Capital | United Kingdom | 1w ago | |
| Johannes GrefeManaging Director | Summit Partners | United Kingdom | 1w ago | |
| Keld van SchrevenManaging Director | KR1 | United Kingdom | 1w ago | |
| Juliette SoulimanAssociate | MMC Ventures | United Kingdom | 1w ago | |
| Kenneth PentimontiPrincipal | Paladin Capital Group | United Kingdom | 1w ago | |
| Jack PearsonAnalyst | Big Idea Ventures | United Kingdom | 1w ago | |
| Saket KumarUnknown | La Famiglia | United Kingdom | 1w ago | |
| Fred EllisInvestor | Octopus Ventures | United Kingdom | 1w ago | |
| Melissa KlingerPartner | Dig Ventures | United Kingdom | 1w ago | |
| Kevin DiestelPartner | Generation Investment Management | United Kingdom | 1w ago | |
| Maina BhamanPartner | Soffinova Partners | United Kingdom | 1w ago | |
| Mads FaurholtManaging Partner | Nova Founders Capital | United Kingdom | 1w ago | |
| Molly GilmartinVenture Partner | AlbionVC | United Kingdom | 1w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.