Targeted shortlist
Pre-seed Health tech investors in United States
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Jack KenneyAssociate | SV Health Investors | United States | 1w ago | |
| John RobertsManaging Partner | Boot64 Ventures | United States | 1w ago | |
| Monique WoodardManaging Partner | Cake Ventures | United States | 1w ago | |
| Katie RaeManaging Partner | The Engine | United States | 1w ago | |
| Victoria ZuoPrincipal | QED Investors | United States | 1w ago | |
| Fady SaadManaging Partner | Cybernetix Ventures | United States | 1w ago | |
| Neda AmidiPresident | Plug & Play Ventures | United States | 1w ago | |
| Keith NilssonManaging Partner | Xplorer Capital | United States | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Tim DraperPartner | Draper Associates | United States | 1w ago | |
| Mark JacobsteinAdvisor | Sleuth | United States | 1w ago | |
| Po BronsonGeneral Partner | SOSV | United States | 1w ago | |
| Keith HamlinGeneral Partner | Third Prime | United States | 1w ago | |
| Tony WanInvestor | Reach Capital | United States | 1w ago | |
| Michael LavinManaging Partner | Germin8 Ventures | United States | 1w ago | |
| Jyri EngestromUnknown | Yes VC | United States | 1w ago | |
| Guy TurnerPartner | Hyde Park Venture Partners | United States | 1w ago | |
| Ari TullaUnknown | Elo Health | United States | 1w ago | |
| James WangGeneral Partner | Creative Ventures | United States | 1w ago | |
| Todd SchwarzingerVenture Partner | Refinery Ventures | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Volker BerlManaging Partner | New Age Ventures | United States | 1w ago | |
| Adam GrosserManaging Partner | UP.Partners | United States | 1w ago | |
| Nat TurnerUnknown | Flatiron Health | United States | 1w ago | |
| Allison KopfInvestor | XFactor Ventures | United States | 1w ago | |
| Wiz General Partner | Spacecadet Ventures | United States | 1w ago | |
| Chris MullalyVenture Partner | VU Venture Partners | United States | 1w ago | |
| Praveen ShahUnknown | Independent | United States | 1w ago | |
| Jacob AfriatGeneral Partner | Independent | United States | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Tommy LeepInvestor | Jetstream | United States | 1w ago | |
| Aaron StachelPartner | FirstMile Ventures | United States | 1w ago | |
| Ileana PirozziPartner | Exor Ventures | United States | 1w ago | |
| Gaurav JainPrincipal | Founder Collective | United States | 1w ago | |
| Michael JinManaging Partner | Foothill Ventures (formerly Tsingyuan Ventures) | United States | 1w ago | |
| Mohan S. IyerGeneral Partner | SOSV | United States | 1w ago | |
| Vivien HoPartner | Pear VC | United States | 1w ago | |
| Mack LubyAssociate | Mystic Ventures | United States | 1w ago | |
| Matt MillerGeneral Partner | Headwater Ventures | United States | 1w ago | |
| Matt MirelesInvestor | Nuvocargo | United States | 1w ago | |
| Brian FrankGeneral Partner | FTW Ventures | United States | 1w ago | |
| Ben PouladianPartner | AiSprouts VC | United States | 1w ago | |
| Kanyi MaqubelaManaging Partner | Kindred Ventures | United States | 1w ago | |
| Michael DempseyManaging Partner | Compound | United States | 1w ago | |
| Moshe BellowsManaging Partner | Maccabee Ventures | United States | 1w ago | |
| Jason SyversenManaging Partner | 10X Venture Partners | United States | 1w ago | |
| Heather HartnettUnknown | Human Ventures | United States | 1w ago | |
| Ali RowghaniUnknown | Y Combinator | United States | 1w ago | |
| Dylan ReidManaging Director | Zetta Venture Partners | United States | 1w ago | |
| John KwaakManaging Partner | Zero Infinity Partners | United States | 1w ago | |
| Niels GronAngel | Independent | United States | 1w ago | |
| Raj KapoorInvestor | MoneyTap | United States | 1w ago | |
| Sam ParrUnknown | The Hustle | United States | 1w ago | |
| Scott ShaneManaging Partner | Comeback Capital | United States | 1w ago | |
| Julia PrakapovichInvestor | Mindrock Capital | United States | 1w ago | |
| William LaneManaging Partner | Ethos Family Office | United States | 1w ago | |
| Luke EvninManaging Director | MPM Capital | United States | 1w ago | |
| Arye LipmanGeneral Partner | MarsBio | United States | 1w ago | |
| Jay H. KimInvestor | Black Jays Investments | United States | 1w ago | |
| Arjun soinAdvisor | Longtail Ventures | United States | 1w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.