Targeted shortlist
Seed AI investors in United States
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Brandon HoffmanManaging Partner | Sunset Ventures | United States | 1w ago | |
| Kulveer TaggarAngel | Angel investor | United States | 1w ago | |
| Lake DaiManaging Partner | Sancus Ventures | United States | 1w ago | |
| Rajesh SwaminathanPartner | Khosla Ventures | United States | 1w ago | |
| Rudina SeseriManaging Partner | Glasswing Ventures | United States | 1w ago | |
| Shomik GhoshPartner | Boldstart Ventures | United States | 1w ago | |
| Heiner SussnerManaging Director | Miramar Ventures | United States | 1w ago | |
| Julian WeisserInvestor | Other Ventures | United States | 1w ago | |
| Michael MatiasManaging Partner | Matias Ventures | United States | 1w ago | |
| Mike DauberGeneral Partner | Amplify Partners | United States | 1w ago | |
| Tomasz TunguzPartner | Redpoint Ventures | United States | 1w ago | |
| Immad AkhundUnknown | Y Combinator | United States | 1w ago | |
| Itamar NovickGeneral Partner | Recursive Ventures | United States | 1w ago | |
| Carmen PalafoxPartner | MiLA Capital (Make in LA) | United States | 1w ago | |
| Andrew ChenGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Andy HarrisonGeneral Partner | Section 32 | United States | 1w ago | |
| Felda HardymonPartner | Bessemer Venture Partners | United States | 1w ago | |
| Joshua CoynePartner | Kleiner Perkins | United States | 1w ago | |
| John VolquezPartner | Drive Capital | United States | 1w ago | |
| Nigel MorrisManaging Partner | QED Investors | United States | 1w ago | |
| Molly McCartinPartner | Drive Capital | United States | 1w ago | |
| Mark RobergeManaging Director | Stage 2 Capital | United States | 1w ago | |
| Matthew HarrisPartner | Bain Capital Ventures | United States | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Carey LaiManaging Director | Conductive Ventures | United States | 1w ago | |
| Caterina FakeGeneral Partner | Yes VC | United States | 1w ago | |
| Matt KozlovAdvisor | Techstars | United States | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Michael DempseyManaging Partner | Compound | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Shane MacUnknown | Squared Away | United States | 1w ago | |
| Navin ChaddhaManaging Partner | Mayfield Fund | United States | 1w ago | |
| Ben CmejlaInvestor | The General Partnership | United States | 1w ago | |
| Aaron SamuelsManaging Partner | Collide Capital | United States | 1w ago | |
| Greg SandsManaging Director | Costanoa Ventures | United States | 1w ago | |
| Garth TimollManaging Director | Top Tier Capital Partners | United States | 1w ago | |
| Jesse RobbinsGeneral Partner | Heavybit Industries | United States | 1w ago | |
| Jeff WeinerPartner | Next Play Ventures | United States | 1w ago | |
| Daniel HaPartner | XX | United States | 1w ago | |
| Joe McCannInvestor | Asymmetric | United States | 1w ago | |
| Neeraj AroraInvestor | Venture Highway | United States | 1w ago | |
| Henry McNamaraGeneral Partner | Great Oaks Venture Capital | United States | 1w ago | |
| Sarah HodgesPartner | Pillar VC | United States | 1w ago | |
| Patrick YangGeneral Partner | Amity Ventures | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Mark PhillipsManaging Partner | 11 Tribes Ventures | United States | 1w ago | |
| Jennifer VanciniGeneral Partner | Mighty Capital | United States | 1w ago | |
| Vivien HoPartner | Pear VC | United States | 1w ago | |
| Esteban SosnikManaging Partner | Reach Capital | United States | 1w ago | |
| Sarah KunstManaging Director | Cleo Capital | United States | 1w ago | |
| Scott BradyUnknown | Innovation Endeavors | United States | 1w ago | |
| Furqan RydhanUnknown | thirdweb | United States | 1w ago | |
| Packy McCormickUnknown | Breather | United States | 1w ago | |
| David HornikGeneral Partner | August Capital | United States | 1w ago | |
| Ed SimManaging Partner | Boldstart Ventures | United States | 1w ago | |
| Ryan HooverInvestor | Weekend Fund | United States | 1w ago | |
| Stephen RomanoffGeneral Partner | Mentat Private Credit Fund I, LP | United States | 1w ago | |
| Vab GoelPartner | NTT Venture Capital | United States | 1w ago | |
| Kanyi MaqubelaManaging Partner | Kindred Ventures | United States | 1w ago | |
| Sarah DowneyPrincipal | Accomplice | United States | 1w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.